

17.6 cu. ft. Top-Freezer Refrigerator with Spillsaver™ Shelves
Model # A8TXNGFXW
-
Color: White
-
Width: 28 inches
Height: 67.87 inches
Depth: 30.87 inches -
-

Product Details
Save Energy
- Refrigerate your food for less. This Amana® top-freezer refrigerator cools your food more efficiently, so you save money and energy. Compared to average annual energy use of a pre-2000 refrigerator, average use, 12 year life.
- Use only what you need. The 17.5 cu. ft. capacity of this Amana® top mount refrigerator provides the food storage that's right for you, while ensuring energy isn't wasted.
- Save yourself the trouble. These shelves help keep the mess contained and can be adjusted to meet your storage needs.
- Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
- Controls are located front and center so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Now there's a perfect place for those gallons of milk, 2-liter bottles of soda and containers of juice, or whatever quenches your thirst.
- This humidity-controlled drawer helps keep fruits and veggies fresh for longer, and is perfect for hand-picked and organic vegetables.
- Keep track of your deli meat and cheese by storing it in this clear drawer.
- Easily access items like butter, cream cheese and yogurt.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 4.07 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 13.52 |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 470 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Top Mount |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Dials |
Description|Refrigerator Type | |
Description|Refrigerator Type | Top Freezer |
Dimensions | |
Capacity (Cu Ft) | 17.60 in |
Cabinet Width (in) | 28 in |
Carton Depth | 34 in |
Carton Height | 69 in |
Carton Width | 29 1/2 in |
Cutout Depth (in) | 31 7/8 in |
Cutout Height (in) | 70 3/8 in |
Cutout Width (in) | 30 1/2 in |
Depth | 30 7/8 in |
Height | 67 7/8 in |
Width | 28 in |
Depth Closed Excluding Handles | 30 7/8 in |
Depth Closed Including Handles | 32 7/8 in |
Depth Excluding Doors | 27 3/4 in |
Depth With Door Open 90 Degree | 57 in |
Gross Weight | 175 in |
Height To Top Of Cabinet | 67 3/8 in |
Height To Top Of Door Hinge | 67 7/8 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 28.0000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 17.60 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 69.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 31.8750 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 70.3750 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 70.3750 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 30.8750 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 32.8750 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 27.7500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 57.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 30.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 175 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 67.3750 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 67.8750 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 67.8750 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 28.0000 |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | No |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | White |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | White |
Exterior|Door Finish | |
Exterior|Door Finish | Textured |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | No |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | None |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 1 |
General | |
Freezer Compartment|Freezer Door Bins | 2 Fixed Full-Width |
General | |
Freezer Compartment|Freezer Lighting | None |
General | |
Freezer Compartment|Freezer Shelves | 1 Adjustable Half Width Wire |
General | |
Refrigerator Compartment|Refrigerator Lighting | Incandescent |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Half-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Optional |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | No |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Partial-Width,2 Fixed Full-Width |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | None |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,2 Adjustable Full Width |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 57.000 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov