On Display
David Stark
420 Ganttown Rd SEWELL, NJ 08080
1.4 Cu. Ft. Built-In Trash Compactor
1.4 Cu. Ft. Built-In Trash Compactor
Sale Price
$1,849.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 15
Height: 34.13
Depth: 24
Color
Features
- Helps ensure powerful, worry-free operation
- 1 Compaction Ratio
- Helps to maintain a quiet home environment while the compactor is running.
- To minimize unpleasant odors, this compactor features the combination of a fan and charcoal filter to help trap odors.
Product Description
Simplify your trash collecting and recycling efforts with this built-in trash compactor. Selecting the Solid Pack™ Control allows you to reduce trash volume by up to 80%. Not only will you use fewer bags, but with the odor management system, the trash compactor helps keep your kitchen odor free. The new design includes a fully integrated front panel.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Controls|Air Filter Fan On/Off | |
| Controls|Air Filter Fan On/Off | Yes |
| Controls|Control Type | |
| Controls|Control Type | Touch Pad |
| Controls|Solid Pack On/Off | |
| Controls|Solid Pack On/Off | Yes |
| Controls|Tilt Switch | |
| Controls|Tilt Switch | Yes |
| Description|Compactor Type | |
| Description|Compactor Type | Built-In |
| Details|Compaction Ratio | |
| Details|Compaction Ratio | 5 to 1 |
| Details|Front Levelers Rear Rollers | |
| Details|Front Levelers Rear Rollers | Yes |
| Details|Motor Horsepower | |
| Details|Motor Horsepower | 1/3 HP |
| Details|Side Release Bin | |
| Details|Side Release Bin | Yes |
| Details|Solid Pack | |
| Details|Solid Pack | Yes |
| Details|Tilt-Away Trash Basket | |
| Details|Tilt-Away Trash Basket | Yes |
| Dimensions | |
| Capacity (Cu Ft) | 1.40 in |
| Carton Depth | 27 1/4 in |
| Carton Height | 36 1/4 in |
| Carton Width | 16 3/4 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 34 1/4 in |
| Cutout Width (in) | 15 1/4 in |
| Depth | 24 in |
| Height | 34 1/8 in |
| Width | 15 in |
| Depth With Door Open 90 Degree | 47 in |
| Gross Weight | 140 in |
| Maximum Height | 34 1/2 in |
| Net Weight | 130.0 in |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 1.40 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 27.2500 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 36.2500 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 16.7500 |
| Dimensions|Cutout Depth(IN,inches) | |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | |
| Dimensions|Cutout Height Min(IN,inches) | 34.2500 |
| Dimensions|Cutout Height(IN,inches) | |
| Dimensions|Cutout Height(IN,inches) | 34.2500 |
| Dimensions|Cutout Width(IN,inches) | |
| Dimensions|Cutout Width(IN,inches) | 15.2500 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47.0000 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 24.0000 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 140 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 34.1250 |
| Dimensions|Maximum Height(IN,inches) | |
| Dimensions|Maximum Height(IN,inches) | 34.5000 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 130 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 15.0000 |
| Exterior|Door Color | |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | |
| Exterior|Handle Material | Stainless Steel |
| Exterior|Handle Type | |
| Exterior|Handle Type | Towel Bar |
| Exterior|Removable Key Lock | |
| Exterior|Removable Key Lock | Hidden Removable - Knob |
| Exterior|Toe Bar Drawer Opener | |
| Exterior|Toe Bar Drawer Opener | Yes |
| Features|Automatic Anti-Jam | |
| Features|Automatic Anti-Jam | Yes |
| Features|Bag Retainer Buttons | |
| Features|Bag Retainer Buttons | Yes |
| Features|Odor Management System | |
| Features|Odor Management System | Fan with Charcoal Filter |
| Features|Sound Package | |
| Features|Sound Package | Yes |
| General | |
| Details|Construction Type | All Welded |
| Solid Pack™ Control | |
| Solid Pack™ Control | Solid Pack™ Control |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 47.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Helps ensure powerful, worry-free operation
- 1 Compaction Ratio
- Helps to maintain a quiet home environment while the compactor is running.
- To minimize unpleasant odors, this compactor features the combination of a fan and charcoal filter to help trap odors.


-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)