33-Inch Wide Bottom Mount Refrigerator - 22 Cu. Ft.
33-Inch Wide Bottom Mount Refrigerator - 22 Cu. Ft.
Sale Price
$1,999.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 32 5/8
Height: 70
Depth: 33 3/8
Color
Features
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
- Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
- From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
Product Description
Tough enough for any kitchen, a Maytag® 33-inch bottom freezer refrigerator is built for the long haul and backed by a 10-year limited parts warranty on the compressor. Fingerprint Resistant Stainless Steel keeps this refrigerator looking as good on the outside as it cools on the inside. BrightSeries™ LED lighting and frameless glass shelves add a premium look and feel. Humidity controlled FreshLock™ crispers and a factory-installed ice maker help keep foods fresh and drinks ice cold. This 33" refrigerator is designed, engineered and assembled in the U.S.A. with genuine American Pride.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.45 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.62 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 584 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Bottom Freezer |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | |
| Controls|Control Lockout | No |
| Controls|Control Type | |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | No |
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Controls|Water Filter Indicator/Reset | |
| Controls|Water Filter Indicator/Reset | No |
| Description|Type of Refrigerator | |
| Description|Type of Refrigerator | Bottom Freezer |
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 22.07 inch |
| Cabinet Width (in) | 32 5/8 inch |
| Carton Depth | 37 inch |
| Carton Height | 73 1/2 inch |
| Carton Width | 36 inch |
| Cutout Height (in) | 69 inch |
| Cutout Width (in) | 33 inch |
| Depth | 33 3/8 inch |
| Height | 70 inch |
| Width | 32 5/8 inch |
| Depth Closed Excluding Handles | 30 7/8 inch |
| Depth Closed Including Handles | 33 3/8 inch |
| Depth Excluding Doors | 28 1/8 inch |
| Depth With Door Open 90 Degree | 62 inch |
| Gross Weight | 261 inch |
| Height To Top Of Cabinet | 68 1/2 inch |
| Height To Top Of Door Hinge | 70 inch |
| Net Weight | 247.0 inch |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 32 5/8 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 22.07 |
| Dimensions|Cutout Height(IN,inches) | |
| Dimensions|Cutout Height(IN,inches) | 69 |
| Dimensions|Cutout Width(IN,inches) | |
| Dimensions|Cutout Width(IN,inches) | 33 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 30 7/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 33 3/8 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 28 1/8 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 62 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 33 3/8 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 70 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 70 |
| Dimensions|Width (IN,inches) | |
| Dimensions|Width (IN,inches) | 32 5/8 |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | No Dispenser |
| Dispenser|Types of Ice | |
| Dispenser|Types of Ice | Cubed |
| Electrical|Amps | |
| Electrical|Amps | 15 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 120 |
| EndecaProps|ProductOutletCategories | |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Exterior|Base Grille Color | |
| Exterior|Base Grille Color | Grey |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | |
| Exterior|Door Color | Fingerprint Resistant Stainless Steel |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | Right |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | No |
| Exterior|Number of Doors | |
| Exterior|Number of Doors | 2 |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | Yes |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Door Bins | |
| Freezer Compartment|Door Bins | No |
| Freezer Compartment|Door Type | |
| Freezer Compartment|Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Type | |
| Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Light | |
| Freezer Compartment|Light | LED |
| Freezer Compartment|Shelves | |
| Freezer Compartment|Shelves | No |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | |
| Icemaker|Icemaker Location | Freezer |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | No |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Fixed Full-Width Gallon,1 Dairy,4 Adjustable Half-Width |
| Refrigerator Compartment|Humidity-Controlled Drawers | |
| Refrigerator Compartment|Humidity-Controlled Drawers | 2 Half-Width |
| Refrigerator Compartment|Lighting | |
| Refrigerator Compartment|Lighting | LED |
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Shelf Supports | |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | |
| Refrigerator Compartment|Supplementary Containers | No |
| Refrigerator Compartment|Temperature-Controlled Drawers | |
| Refrigerator Compartment|Temperature-Controlled Drawers | No |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
- Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
- From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.


-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)