33- Inch Wide French Door Refrigerator with Beverage Chiller™ Compartment - 22 Cu. Ft.
Model # MFI2269FRW
Model # MFI2269FRW
33- Inch Wide French Door Refrigerator with Beverage Chiller™ Compartment - 22 Cu. Ft.
Product Details
Fingerprint Resistant Stainless Steel
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
- Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
- The Beverage Chiller™ compartment is up to 4°F colder than the rest of the refrigerator so there's always a cool, refreshing drink whenever you need it.
- Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
- Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
- From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.83 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.88 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 717 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 21.71 inch |
Cabinet Width (in) | 32 5/8 inch |
Carton Depth | 37 1/2 inch |
Carton Height | 72 3/4 inch |
Carton Width | 35 1/2 inch |
Cutout Height (in) | 69 inch |
Cutout Width (in) | 33 inch |
Depth | 34 1/4 inch |
Height | 70 inch |
Width | 32 5/8 inch |
Depth Closed Excluding Handles | 31 7/8 inch |
Depth Closed Including Handles | 34 1/4 inch |
Depth Excluding Doors | 28 1/8 inch |
Depth With Door Open 90 Degree | 47 inch |
Gross Weight | 270 inch |
Height To Top Of Cabinet | 68 1/2 inch |
Height To Top Of Door Hinge | 70 1/8 inch |
Net Weight | 246.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 32 5/8 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 21.71 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 69 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 33 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 31 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28 1/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 34 1/2 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 1/2 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 70 |
Dimensions|Width (IN,inches) | |
Dimensions|Width (IN,inches) | 32 5/8 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Filtered Water |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Cubed |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | White |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | White |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | White |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR4RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | No |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,2 Half Width Upper Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | No |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Refrigerator |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Temp Controlled Beverage Chiller,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 2 Half-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | No |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,3 Adjustable Half Width |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | No |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov