On Display
GOODDEALS APPLIANCES NAPLES
6425 Naples Blvd Naples, FL 34109-2016
David Stark
420 Ganttown Rd SEWELL, NJ 08080
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Sale Price
$2,199.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 36
Height: 69
Depth: 34.87
Color
Features
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Get a seamless look with door hinges that stay out of sight.
- Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.
Product Description
Store more of your family's favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice® storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop™ filtration. Plus, our side-by-side refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 10.93 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 17.56 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 747 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Compatibility|Connectivity | |
| Compatibility|Connectivity | No |
| Compatibility|Works With | |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Side-by-Side |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Exterior Dispenser |
| Controls|Control Lockout | |
| Controls|Control Lockout | Yes |
| Controls|Control Type | |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Controls|Temperature Range | |
| Controls|Temperature Range | -5/+5 FC 33/45 RC |
| Controls|Water Filter Indicator/Reset | |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Side-by-Side |
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | N/A |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 28.49 in |
| Cabinet Width (in) | 35 1/2 in |
| Carton Depth | 36 1/2 in |
| Carton Height | 71 1/2 in |
| Carton Width | 38 1/2 in |
| Depth | 34 7/8 in |
| Height | 69 in |
| Width | 36 in |
| Depth Closed Excluding Handles | 32 3/4 in |
| Depth Closed Including Handles | 34 7/8 in |
| Depth Excluding Doors | 29 5/8 in |
| Depth With Door Open 90 Degree | 51 1/8 in |
| Gross Weight | 298 in |
| Height To Top Of Cabinet | 68 7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 283.0 in |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 35.5000 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 28.49 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 36.5000 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 71.5000 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 38.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.7500 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 34.8750 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 29.6250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51.1250 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 34.8750 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 298 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 69.0000 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 68.8750 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 283 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 36.0000 |
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Measured/Metered Fill,Night Light |
| Dispenser|Dispenser Pad Color | |
| Dispenser|Dispenser Pad Color | Black |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | |
| Dispenser|Types of Ice | Crushed/Cubed |
| Electrical|Amps | |
| Electrical|Amps | 15 or 20 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 115 |
| Exterior|Base Grille Color | |
| Exterior|Base Grille Color | Grey |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | N/A |
| Exterior|Door Style | |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes |
| Exterior|Levelers | |
| Exterior|Levelers | 2 Black |
| Exterior|Number of Doors | |
| Exterior|Number of Doors | 2 |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | No |
| Exterior|Wheels | |
| Exterior|Wheels | 4-Natural |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | |
| Filters|Water Filter Part Number | EDR1RXD1 |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 4 |
| Humidity-Controlled Crispers | |
| Humidity-Controlled Crispers | 1 Full-Width |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | |
| Icemaker|Icemaker Location | Freezer Door |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | Yes |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 5 Adjustable Full-Width Gallon |
| Refrigerator Compartment|Liner Finish | |
| Refrigerator Compartment|Liner Finish | White Opaque |
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Pantry Drawer | |
| Refrigerator Compartment|Pantry Drawer | No |
| Refrigerator Compartment|Shelf Supports | |
| Refrigerator Compartment|Shelf Supports | Molded |
| Refrigerator Compartment|Spill-Proof Glass Shelves | |
| Refrigerator Compartment|Spill-Proof Glass Shelves | No |
| Refrigerator Compartment|Supplementary Containers | |
| Refrigerator Compartment|Supplementary Containers | Utility Compartment |
| Refrigerator Compartment|Temperature-Controlled Drawers | |
| Refrigerator Compartment|Temperature-Controlled Drawers | No |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 51.125 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Get a seamless look with door hinges that stay out of sight.
- Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)