30" Wide Top-Freezer Refrigerator
Everyday Price
$999.00
Sale Price
$949.00
Total Savings
$50.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.75
Height: 65.87
Depth: 33.50
Color
Features
- Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
- Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
- ENERGY STAR® Qualified
Product Description
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.11 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 13.14 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | Yes |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 370 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Top Mount |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior |
| Controls|Control Type | |
| Controls|Control Type | Electronic |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Top Freezer |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 18.25 in |
| Cabinet Width (in) | 29 1/2 in |
| Carton Depth | 33 5/16 in |
| Carton Height | 67 7/16 in |
| Carton Width | 32 1/8 in |
| Depth | 33 1/2 in |
| Height | 65 7/8 in |
| Width | 29 3/4 in |
| Depth Closed Excluding Handles | 31 3/8 in |
| Depth Closed Including Handles | 33 1/2 in |
| Depth Excluding Doors | 28 7/8 in |
| Depth With Door Open 90 Degree | 59 3/4 in |
| Gross Weight | 190 in |
| Height To Top Of Cabinet | 65 3/8 in |
| Height To Top Of Door Hinge | 65 7/8 in |
| Net Weight | 180.4 in |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 29.5000 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 18.25 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 33.3125 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 67.4375 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 32.1250 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 33.5000 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.8750 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 33.5000 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 190 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 65.8750 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 180 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 29.7500 |
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | N/A |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | No Dispenser |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | White |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | |
| Exterior|Door Color | White |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | Right |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | |
| Exterior|Handle Color | White |
| Exterior|Handle Material | |
| Exterior|Handle Material | Plastic |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | No |
| Exterior|Levelers | |
| Exterior|Levelers | 2 Black |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | Yes |
| Exterior|Wheels | |
| Exterior|Wheels | 4-Natural |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | None |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 1 |
| Humidity-Controlled Crispers | |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Optional |
| Icemaker|Icemaker Kit Part Number | |
| Icemaker|Icemaker Kit Part Number | W11517113 |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage |
| Refrigerator Compartment|Liner Finish | |
| Refrigerator Compartment|Liner Finish | White Opaque |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 3 |
| Refrigerator Compartment|Trim Material | |
| Refrigerator Compartment|Trim Material | Metal |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 59.750 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
- Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
- ENERGY STAR® Qualified
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)