28-inch Wide Top Freezer Refrigerator - 16 cu. ft.
Sale Price
$999.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Available At...
Regional Distribution Warehouse
Call for Availability
Dimensions
Width: 28.12
Height: 66
Depth: 30.37
Color
Features
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Product Description
Get purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin easily moves side to side to fit more tall items, and an Optional Icemaker eliminates the need to refill ice trays. Plus, a 16 Cu. Ft. Capacity gives you room for it all.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 4.03 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 11.95 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 387 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Top Mount |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior |
| Controls|Control Type | |
| Controls|Control Type | Dials |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Top Freezer |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 15.98 inch |
| Cabinet Width (in) | 28 inch |
| Carton Depth | 34 1/4 inch |
| Carton Height | 67 5/16 inch |
| Carton Width | 30 1/8 inch |
| Depth | 30 3/8 inch |
| Height | 66 inch |
| Width | 28 1/8 inch |
| Depth Closed Excluding Handles | 30 3/8 inch |
| Depth Closed Including Handles | 30 3/8 inch |
| Depth Excluding Doors | 25 1/4 inch |
| Depth With Door Open 90 Degree | 54 3/8 inch |
| Gross Weight | 166 inch |
| Height To Top Of Cabinet | 65 3/8 inch |
| Height To Top Of Door Hinge | 66 inch |
| Net Weight | 161.4 inch |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 28 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 15.98 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 34 1/4 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 67 5/16 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 30 1/8 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 30 3/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 30 3/8 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 25 1/4 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 54 3/8 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 30 3/8 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 166 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65 3/8 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 66 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 66 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 161 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 28 1/8 |
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | NA |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | |
| Electrical|Amps | 6.5 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 115 |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | Right |
| Exterior|Door Style | |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | |
| Exterior|Handle Type | Short Pocket |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes |
| Exterior|Levelers | |
| Exterior|Levelers | 2 Black |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | Yes |
| Exterior|Wheels | |
| Exterior|Wheels | 4-Natural |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Door Bins | |
| Freezer Compartment|Door Bins | 2 Fixed Full-Width |
| Freezer Compartment|Door Type | |
| Freezer Compartment|Door Type | Swing |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | None |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 1 |
| Freezer Compartment|Light | |
| Freezer Compartment|Light | None |
| Freezer Compartment|Shelves | |
| Freezer Compartment|Shelves | 1 Fixed Full Width Glass |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Optional |
| Icemaker|Icemaker Kit Part Number | |
| Icemaker|Icemaker Kit Part Number | W11510803 |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width |
| Refrigerator Compartment|Lighting | |
| Refrigerator Compartment|Lighting | LED |
| Refrigerator Compartment|Liner Finish | |
| Refrigerator Compartment|Liner Finish | White Opaque |
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | 2 Half Width |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 3 |
| Refrigerator Compartment|Trim Material | |
| Refrigerator Compartment|Trim Material | Metal |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)
