30-inch Wide Top Freezer Refrigerator - 19 cu. ft.
Sale Price
$1,049.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.75
Height: 65.87
Depth: 34.50
Color
Features
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Easily see items in your refrigerator with clear door bins.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Product Description
Get the flexibility your family needs with purposeful spaces that store more favorites. This ENERGY STAR® Certified refrigerator with LED lights keeps food looking as good as it tastes. Plus, the Flexi-Slide™ Bin easily moves side to side so you can fit more tall items.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.15 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 14.08 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | Yes |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 378 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Top Mount |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior |
| Controls|Control Type | |
| Controls|Control Type | Electronic |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Top Freezer |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 19.23 in |
| Cabinet Width (in) | 29 1/2 in |
| Carton Depth | 34 15/16 in |
| Carton Height | 67 7/16 in |
| Carton Width | 32 1/8 in |
| Depth | 34 1/2 in |
| Height | 65 7/8 in |
| Width | 29 3/4 in |
| Depth Closed Excluding Handles | 32 7/8 in |
| Depth Closed Including Handles | 34 1/2 in |
| Depth Excluding Doors | 28 7/8 in |
| Depth With Door Open 90 Degree | 59 7/8 in |
| Gross Weight | 208 in |
| Height To Top Of Cabinet | 65 3/8 in |
| Height To Top Of Door Hinge | 65 7/8 in |
| Net Weight | 198.4 in |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 29.5000 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 19.23 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 34.9375 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 67.4375 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 32.1250 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 34.5000 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.8750 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 59.8750 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 34.5000 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 208 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 65.8750 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 198 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 29.7500 |
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | N/A |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | |
| Electrical|Amps | 6.5 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 115 |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | |
| Exterior|Door Color | Black |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | Right |
| Exterior|Door Style | |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | |
| Exterior|Handle Color | Black |
| Exterior|Handle Material | |
| Exterior|Handle Material | Plastic |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes |
| Exterior|Levelers | |
| Exterior|Levelers | 2 Black |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | Yes |
| Exterior|Wheels | |
| Exterior|Wheels | 4-Natural |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | None |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 1 |
| Humidity-Controlled Crispers | |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Optional |
| Icemaker|Icemaker Kit Part Number | |
| Icemaker|Icemaker Kit Part Number | W11517113 |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width Gallon,4 Adjustable Partial-Width Gallon |
| Refrigerator Compartment|Liner Finish | |
| Refrigerator Compartment|Liner Finish | White Opaque |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 3 |
| Refrigerator Compartment|Trim Material | |
| Refrigerator Compartment|Trim Material | Plastic |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 59.875 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Easily see items in your refrigerator with clear door bins.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)

