On Display
GOODDEALS APPLIANCES NAPLES
6425 Naples Blvd Naples, FL 34109-2016
David Stark
420 Ganttown Rd SEWELL, NJ 08080
24-inch Wide Undercounter Refrigerator with Towel Bar Handle - 5.1 cu. ft.
24-inch Wide Undercounter Refrigerator with Towel Bar Handle - 5.1 cu. ft.
Everyday Price
$1,599.00
Extended Service Contracts
Available At...
GOODDEALS APPLIANCES WAREHOUSE
In Stock
Dimensions
Width: 23.75
Height: 35
Depth: 25.62
Color
Features
- Install the stainless steel door on either side to accommodate unique spaces.
- Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
- Hide fingerprints and smudges with steel that easily wipes clean.
- Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Product Description
Stay organized with purposeful spaces for any item. This undercounter 5.1 cu. ft. refrigerator features fingerprint-resistant stainless steel that makes it easy to clean. LED interior lighting keeps food looking as good as it tastes, and this undercounter fridge has a temperature sensor alert to makes sure drinks stay cold.
Specification
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 305 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Undercounter |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Undercounter |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Description|Installation Option | |
Description|Installation Option | Undercounter |
Description|Refrigerator Type | |
Description|Refrigerator Type | Undercounter |
Details|Door Bin Description | |
Details|Door Bin Description | 2 Removable Door Bins |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Number of Door Bins | |
Details|Number of Door Bins | 3 |
Details|Number of Shelves | |
Details|Number of Shelves | 3 |
Details|Shelf Description | |
Details|Shelf Description | 1 Fixed Full Width Glass Shelf,2 Adjustable Glass Shelves |
Dimensions | |
Capacity (Cu Ft) | 5.10 in |
Carton Depth | 30 7/16 in |
Carton Height | 36 1/8 in |
Carton Width | 26 7/16 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 34 5/8 in |
Cutout Width (in) | 24 in |
Depth | 25 5/8 in |
Height | 35 in |
Width | 23 3/4 in |
Depth Closed Excluding Handles | 24 in |
Depth Closed Including Handles | 25 5/8 in |
Depth Excluding Doors | 21 5/8 in |
Depth With Door Open 90 Degree | 46 1/4 in |
Gross Weight | 119 in |
Maximum Height | 35 in |
Minimum Height | 34 1/2 in |
Net Weight | 92.6 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.10 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.4375 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.1250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 26.4375 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.6250 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.6250 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21.6250 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.2500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 25.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 119 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 35.0000 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 35.0000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 34.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 93 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.7500 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Prepainted Steel |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 46.250 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Install the stainless steel door on either side to accommodate unique spaces.
- Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
- Hide fingerprints and smudges with steel that easily wipes clean.
- Choose the ideal temperature for whatever you're storing with convenient, up-front controls.